Almanac 1975

< Back to index of years ••• ← 1974 1975 1976 →

Exclamation mark The information in this almanac is approximate. In any case, the accuracy should be sufficient for casual stargazing. Instructions for use are at the bottom of this page.

Calendar · Principal phenomena of the Sun and the Moon · Risings and settings of the planets · Planetary phenomena · Planetenary magnitudes, phases and diameters · Declinations · Meridian passages · Rings of Saturn · Planet distances · Nutation in obliquity · Heliocentric positions

Calendar 1975

January · February · March · April · May · June · July · August · September · October · November · December

January
WeekMTWTFSS
1 1 2 3 4 5
2 6 7 8 9 10 11 12
3 13 14 15 16 17 18 19
4 20 21 22 23 24 25 26
5 27 28 29 30 31
 
February
WeekMTWTFSS
5 1 2
6 3 4 5 6 7 8 9
7 10 11 12 13 14 15 16
8 17 18 19 20 21 22 23
9 24 25 26 27 28
 
March
WeekMTWTFSS
9 1 2
10 3 4 5 6 7 8 9
11 10 11 12 13 14 15 16
12 17 18 19 20 21 22 23
13 24 25 26 27 28 29 30
14 31
April
WeekMTWTFSS
14 1 2 3 4 5 6
15 7 8 9 10 11 12 13
16 14 15 16 17 18 19 20
17 21 22 23 24 25 26 27
18 28 29 30
 
May
WeekMTWTFSS
18 1 2 3 4
19 5 6 7 8 9 10 11
20 12 13 14 15 16 17 18
21 19 20 21 22 23 24 25
22 26 27 28 29 30 31
 
June
WeekMTWTFSS
22 1
23 2 3 4 5 6 7 8
24 9 10 11 12 13 14 15
25 16 17 18 19 20 21 22
26 23 24 25 26 27 28 29
27 30
July
WeekMTWTFSS
27 1 2 3 4 5 6
28 7 8 9 10 11 12 13
29 14 15 16 17 18 19 20
30 21 22 23 24 25 26 27
31 28 29 30 31
 
August
WeekMTWTFSS
31 1 2 3
32 4 5 6 7 8 9 10
33 11 12 13 14 15 16 17
34 18 19 20 21 22 23 24
35 25 26 27 28 29 30 31
 
September
WeekMTWTFSS
36 1 2 3 4 5 6 7
37 8 9 10 11 12 13 14
38 15 16 17 18 19 20 21
39 22 23 24 25 26 27 28
40 29 30
 
October
WeekMTWTFSS
40 1 2 3 4 5
41 6 7 8 9 10 11 12
42 13 14 15 16 17 18 19
43 20 21 22 23 24 25 26
44 27 28 29 30 31
 
November
WeekMTWTFSS
44 1 2
45 3 4 5 6 7 8 9
46 10 11 12 13 14 15 16
47 17 18 19 20 21 22 23
48 24 25 26 27 28 29 30
 
December
WeekMTWTFSS
49 1 2 3 4 5 6 7
50 8 9 10 11 12 13 14
51 15 16 17 18 19 20 21
52 22 23 24 25 26 27 28
1 29 30 31
 

Legend

BoldEquinox or solstice
GreyNew Moon
Light greyFirst quarter Moon, full Moon or third quarter Moon

Sun · Phases of the Moon · Moon apsides · Lunar nodes · Maximum declinations of the Moon · Distance of the Moon

Sun 1975

dh
Perigee:Jan. 213
Apogee:Jul. 603

dhmdhm
Equinoxes:Mar.210557Sep.231555
Solstices:Jun.220026Dec.221146

Phases of the Moon 1975

New MoonFirst quarterFull MoonThird quarter
dhmdhmdhmdhm
Jan. 41904
Jan.121017Jan.201515Jan.271507Feb. 30623
Feb.110514Feb.190739Feb.260112Mar. 42020
Mar.122345Mar.202005Mar.271033Apr. 31225
Apr.111636Apr.190441Apr.251952May 30544
May 110702May 181029May 250548Jun. 12322
Jun. 91846Jun.161458Jun.231651Jul. 11637
Jul. 90407Jul.151947Jul.230525Jul.310848
Aug. 71154Aug.140223Aug.211945Aug.292319
Sep. 51916Sep.121159Sep.201148Sep.281146
Oct. 50320Oct.120115Oct.200503Oct.272207
Nov. 31302Nov.101821Nov.182226Nov.260652
Dec. 30047Dec.101439Dec.181437Dec.251452

Apsides of the Moon 1975

PerigeeApogee
dhDistance
km
Distance
Earth radii
dhDistance
km
Distance
Earth radii
Jan.1521406 12563.675
Jan.2809357 59856.066Feb.1204406 66363.759
Feb.2522356 51955.897Mar.1105406 59963.749
Mar.2609358 69756.239Apr. 716405 86463.634
Apr.2313363 27456.956May 510404 82263.470
May 2020368 29557.743Jun. 204404 22863.377
Jun.1422369 04257.860Jun.2923404 48463.417
Jul.1120364 52257.152Jul.2716405 35563.554
Aug. 820359 93956.433Aug.2404406 18163.683
Sep. 604357 28856.018Sep.2007406 41363.720
Oct. 415357 46956.046Oct.1711406 02163.658
Nov. 201360 62156.540Nov.1400405 18963.528
Nov.3001365 91257.370Dec.1119404 45663.413
Dec.2604370 28458.055

Passages of the Moon through the nodes 1975

AscendingDescending
dhmdhm
Jan. 90116 Jan.231509
Feb. 50304 Feb.191845
Mar. 40354 Mar.181928
Mar.310758 Apr.142138
Apr.271603 May 120323
May 250128 Jun. 81134
Jun.210859 Jul. 51928
Jul.181246 Aug. 20040
Aug.141344 Aug.290249
Sep.101534 Sep.250414
Oct. 72135 Oct.220752
Nov. 40730 Nov.181428
Dec. 11748 Dec.152205
Dec.290024

Maximum declinations of the Moon 1975

NorthSouth
dhmDec
°
dhmDec
°
Jan. 91659−22.2
Jan.240726+22.1 Feb. 52316−22.0
Feb.201717+21.9 Mar. 50548−21.7
Mar.200018+21.6 Apr. 11336−21.5
Apr.160530+21.4 Apr.282239−21.4
May 131106+21.3 May 260801−21.3
Jun. 91843+21.4 Jun.221634−21.4
Jul. 70422+21.3 Jul.192346−21.3
Aug. 31443+21.2 Aug.160600−21.1
Aug.302355+20.9 Sep.121219−20.8
Sep.270658+20.7 Oct. 91958−20.6
Oct.241226+20.6 Nov. 60529−20.6
Nov.201815+20.6 Dec. 31559−20.6
Dec.180208+20.6 Dec.310139−20.6

Distance from the Earth to the Moon in 1975

Distance from the Earth to the Moon in 1975

Mercury · Venus · Mars · Jupiter · Saturn · Uranus · Neptun

Mercury 1975

20° N 30° N 40° N 50° N 60° N
Rise Transit Set Rise Transit Set Rise Transit Set Rise Transit Set Rise Transit Set
Jan. 1 7 11 12 36 18 02 7 33 12 36 17 39 8 01 12 36 17 11 8 42 12 36 16 31 9 55 12 36 15 18
6 7 24 12 52 18 20 7 45 12 52 17 59 8 12 12 52 17 32 8 49 12 52 16 55 9 54 12 52 15 50
11 7 35 13 06 18 37 7 54 13 06 18 19 8 18 13 06 17 55 8 51 13 06 17 22 9 47 13 06 16 26
16 7 44 13 18 18 54 8 00 13 18 18 37 8 20 13 18 18 17 8 49 13 18 17 49 9 35 13 18 17 03
21 7 47 13 26 19 05 8 00 13 26 18 52 8 17 13 26 18 35 8 40 13 26 18 12 9 17 13 26 17 36
26 7 41 13 23 19 07 7 52 13 23 18 56 8 06 13 23 18 42 8 24 13 23 18 24 8 53 13 23 17 55
31 7 22 13 07 18 51 7 31 13 07 18 42 7 43 13 07 18 30 7 59 13 07 18 15 8 23 13 07 17 51
Feb. 5 6 49 12 33 18 17 6 58 12 33 18 08 7 09 12 33 17 56 7 25 12 33 17 41 7 49 12 33 17 17
10 6 09 11 51 17 33 6 19 11 51 17 22 6 32 11 51 17 09 6 49 11 51 16 52 7 16 11 51 16 24
15 5 33 11 13 16 53 5 45 11 13 16 41 6 00 11 13 16 26 6 20 11 13 16 05 6 52 11 13 15 33
20 5 09 10 48 16 26 5 23 10 48 16 12 5 39 10 48 15 56 6 02 10 48 15 33 6 38 10 48 14 57
25 4 56 10 34 16 11 5 10 10 34 15 57 5 28 10 34 15 40 5 51 10 34 15 16 6 30 10 34 14 37
Mar. 2 4 50 10 28 16 06 5 04 10 28 15 52 5 22 10 28 15 34 5 46 10 28 15 10 6 25 10 28 14 31
7 4 49 10 28 16 07 5 03 10 28 15 54 5 20 10 28 15 37 5 43 10 28 15 14 6 20 10 28 14 37
12 4 51 10 32 16 13 5 03 10 32 16 00 5 19 10 32 15 45 5 40 10 32 15 24 6 13 10 32 14 51
17 4 54 10 38 16 22 5 05 10 38 16 11 5 19 10 38 15 58 5 37 10 38 15 40 6 05 10 38 15 12
22 4 59 10 46 16 34 5 08 10 46 16 25 5 18 10 46 16 14 5 33 10 46 16 00 5 56 10 46 15 38
27 5 04 10 56 16 48 5 10 10 56 16 41 5 18 10 56 16 34 5 29 10 56 16 24 5 45 10 56 16 08
Apr. 1 5 10 11 07 17 04 5 14 11 07 17 00 5 18 11 07 16 56 5 24 11 07 16 51 5 32 11 07 16 43
6 5 17 11 19 17 22 5 18 11 19 17 22 5 18 11 19 17 22 5 18 11 19 17 22 5 19 11 19 17 23
11 5 26 11 34 17 43 5 23 11 34 17 46 5 19 11 34 17 51 5 13 11 34 17 57 5 05 11 34 18 07
16 5 36 11 51 18 07 5 29 11 51 18 14 5 20 11 51 18 23 5 08 11 51 18 36 4 50 11 51 18 56
21 5 48 12 10 18 33 5 37 12 10 18 44 5 23 12 10 18 59 5 04 12 10 19 19 4 34 12 10 19 50
26 6 02 12 31 19 00 5 47 12 31 19 16 5 28 12 31 19 35 5 02 12 31 20 02 4 19 12 31 20 47
May 1 6 17 12 51 19 26 5 58 12 51 19 45 5 35 12 51 20 09 5 01 12 51 20 43 4 05 12 51 21 42
6 6 30 13 09 19 48 6 08 13 09 20 10 5 41 13 09 20 37 5 02 13 09 21 17 3 53 13 09 22 29
11 6 40 13 21 20 03 6 17 13 21 20 26 5 47 13 21 20 56 5 04 13 21 21 39 3 44 13 21 23 00
16 6 45 13 27 20 09 6 21 13 27 20 33 5 51 13 27 21 04 5 06 13 27 21 48 3 41 13 27 23 14
21 6 44 13 26 20 07 6 20 13 26 20 31 5 50 13 26 21 01 5 06 13 26 21 45 3 41 13 26 23 09
26 6 36 13 16 19 55 6 13 13 16 20 18 5 44 13 16 20 47 5 02 13 16 21 29 3 43 13 16 22 47
31 6 20 12 57 19 34 5 59 12 57 19 56 5 31 12 57 20 23 4 52 12 57 21 02 3 41 12 57 22 11
Jun. 5 5 58 12 32 19 06 5 38 12 32 19 25 5 12 12 32 19 50 4 37 12 32 20 26 3 33 12 32 21 27
10 5 30 12 01 18 33 5 12 12 01 18 51 4 49 12 01 19 14 4 16 12 01 19 46 3 20 12 01 20 41
15 5 02 11 31 18 01 4 45 11 31 18 18 4 23 11 31 18 39 3 53 11 31 19 09 3 02 11 31 19 59
20 4 36 11 05 17 34 4 20 11 05 17 50 3 59 11 05 18 11 3 30 11 05 18 40 2 42 11 05 19 28
25 4 17 10 46 17 15 4 00 10 46 17 32 3 39 10 46 17 53 3 10 10 46 18 22 2 21 10 46 19 11
30 4 04 10 35 17 06 3 46 10 35 17 23 3 25 10 35 17 45 2 54 10 35 18 16 2 03 10 35 19 08
Jul. 5 3 58 10 32 17 05 3 40 10 32 17 24 3 17 10 32 17 48 2 44 10 32 18 21 1 48 10 32 19 18
10 4 01 10 37 17 13 3 41 10 37 17 33 3 16 10 37 17 58 2 40 10 37 18 34 1 38 10 37 19 38
15 4 12 10 50 17 28 3 51 10 50 17 49 3 24 10 50 18 16 2 46 10 50 18 54 1 38 10 50 20 03
20 4 30 11 09 17 49 4 09 11 09 18 10 3 41 11 09 18 38 3 02 11 09 19 17 1 52 11 09 20 27
25 4 55 11 34 18 12 4 34 11 34 18 33 4 08 11 34 18 59 3 30 11 34 19 37 2 22 11 34 20 43
30 5 23 11 59 18 34 5 04 11 59 18 53 4 40 11 59 19 17 4 05 11 59 19 50 3 06 11 59 20 48
Aug. 4 5 50 12 22 18 52 5 34 12 22 19 09 5 13 12 22 19 29 4 44 12 22 19 57 3 55 12 22 20 44
9 6 15 12 41 19 06 6 02 12 41 19 19 5 45 12 41 19 36 5 21 12 41 19 58 4 43 12 41 20 34
14 6 36 12 56 19 16 6 26 12 56 19 26 6 13 12 56 19 38 5 56 12 56 19 55 5 28 12 56 20 21
19 6 54 13 08 19 22 6 47 13 08 19 29 6 39 13 08 19 37 6 27 13 08 19 48 6 08 13 08 20 05
24 7 09 13 18 19 26 7 05 13 18 19 29 7 01 13 18 19 33 6 54 13 18 19 39 6 44 13 18 19 48
29 7 21 13 24 19 27 7 20 13 24 19 27 7 19 13 24 19 28 7 18 13 24 19 29 7 16 13 24 19 30
Sep. 3 7 30 13 29 19 26 7 33 13 29 19 24 7 35 13 29 19 21 7 39 13 29 19 17 7 44 13 29 19 11
8 7 37 13 31 19 24 7 42 13 31 19 19 7 48 13 31 19 12 7 56 13 31 19 04 8 09 13 31 18 51
13 7 40 13 30 19 19 7 48 13 30 19 11 7 57 13 30 19 02 8 09 13 30 18 49 8 28 13 30 18 30
18 7 39 13 25 19 11 7 49 13 25 19 01 8 00 13 25 18 50 8 16 13 25 18 34 8 40 13 25 18 09
23 7 32 13 15 18 58 7 43 13 15 18 47 7 56 13 15 18 34 8 14 13 15 18 16 8 41 13 15 17 48
28 7 15 12 57 18 39 7 26 12 57 18 28 7 39 12 57 18 15 7 58 12 57 17 57 8 27 12 57 17 28
Oct. 3 6 45 12 29 18 13 6 55 12 29 18 03 7 07 12 29 17 51 7 24 12 29 17 35 7 49 12 29 17 10
8 6 04 11 52 17 40 6 11 11 52 17 33 6 20 11 52 17 24 6 32 11 52 17 13 6 51 11 52 16 55
13 5 21 11 15 17 08 5 26 11 15 17 04 5 31 11 15 17 00 5 37 11 15 16 53 5 47 11 15 16 44
18 4 52 10 49 16 47 4 54 10 49 16 45 4 56 10 49 16 42 5 00 10 49 16 39 5 05 10 49 16 34
23 4 41 10 39 16 37 4 43 10 39 16 35 4 45 10 39 16 32 4 48 10 39 16 29 4 53 10 39 16 24
28 4 44 10 40 16 35 4 47 10 40 16 32 4 52 10 40 16 27 4 57 10 40 16 21 5 06 10 40 16 12
Nov. 2 4 54 10 46 16 38 5 00 10 46 16 32 5 08 10 46 16 24 5 17 10 46 16 14 5 32 10 46 15 59
7 5 08 10 56 16 43 5 17 10 56 16 34 5 28 10 56 16 23 5 42 10 56 16 08 6 05 10 56 15 45
12 5 24 11 07 16 49 5 36 11 07 16 37 5 50 11 07 16 23 6 09 11 07 16 03 6 40 11 07 15 32
17 5 40 11 18 16 56 5 54 11 18 16 42 6 12 11 18 16 24 6 37 11 18 15 59 7 16 11 18 15 19
22 5 56 11 30 17 04 6 13 11 30 16 47 6 34 11 30 16 26 7 04 11 30 15 56 7 52 11 30 15 07
27 6 13 11 43 17 13 6 32 11 43 16 54 6 56 11 43 16 30 7 30 11 43 15 56 8 27 11 43 14 58
Dec. 2 6 29 11 57 17 24 6 50 11 57 17 03 7 17 11 57 16 36 7 55 11 57 15 58 9 01 11 57 14 52
7 6 46 12 11 17 36 7 08 12 11 17 13 7 37 12 11 16 45 8 17 12 11 16 04 9 31 12 11 14 50
12 7 02 12 26 17 49 7 25 12 26 17 26 7 55 12 26 16 56 8 37 12 26 16 14 9 56 12 26 14 55
17 7 17 12 41 18 04 7 41 12 41 17 41 8 11 12 41 17 11 8 54 12 41 16 28 10 14 12 41 15 08
22 7 32 12 56 18 20 7 55 12 56 17 57 8 24 12 56 17 28 9 06 12 56 16 46 10 23 12 56 15 29
27 7 44 13 10 18 36 8 06 13 10 18 14 8 33 13 10 17 46 9 13 13 10 17 07 10 23 13 10 15 57
32 7 52 13 21 18 50 8 13 13 21 18 30 8 38 13 21 18 05 9 13 13 21 17 29 10 15 13 21 16 28

Venus 1975

20° N 30° N 40° N 50° N 60° N
Rise Transit Set Rise Transit Set Rise Transit Set Rise Transit Set Rise Transit Set
Jan. 1 7 34 13 02 18 30 7 54 13 02 18 10 8 20 13 02 17 44 8 56 13 02 17 08 9 59 13 02 16 06
11 7 43 13 15 18 48 8 01 13 15 18 30 8 23 13 15 18 08 8 54 13 15 17 37 9 46 13 15 16 46
21 7 49 13 27 19 05 8 03 13 27 18 50 8 21 13 27 18 33 8 46 13 27 18 08 9 26 13 27 17 29
31 7 51 13 36 19 20 8 02 13 36 19 10 8 15 13 36 18 57 8 33 13 36 18 40 9 00 13 36 18 13
Feb. 10 7 52 13 43 19 35 7 58 13 43 19 29 8 06 13 43 19 21 8 16 13 43 19 11 8 32 13 43 18 56
20 7 50 13 49 19 48 7 52 13 49 19 46 7 55 13 49 19 44 7 58 13 49 19 42 8 02 13 49 19 37
Mar. 2 7 48 13 54 20 01 7 45 13 54 20 04 7 42 13 54 20 07 7 38 13 54 20 12 7 31 13 54 20 19
12 7 46 14 00 20 14 7 39 14 00 20 21 7 30 14 00 20 30 7 19 14 00 20 42 7 00 14 00 21 01
22 7 44 14 06 20 27 7 33 14 06 20 39 7 19 14 06 20 53 7 00 14 06 21 13 6 30 14 06 21 44
Apr. 1 7 45 14 13 20 41 7 29 14 13 20 57 7 10 14 13 21 16 6 44 14 13 21 44 6 00 14 13 22 28
11 7 47 14 21 20 56 7 28 14 21 21 15 7 04 14 21 21 39 6 31 14 21 22 14 5 32 14 21 23 13
21 7 52 14 31 21 11 7 30 14 31 21 33 7 03 14 31 22 01 6 23 14 31 22 41 5 10 14 31 23 56
May 1 8 00 14 42 21 25 7 36 14 42 21 49 7 06 14 42 22 20 6 21 14 42 23 04 4 55 14 42 0 28
11 8 10 14 53 21 37 7 45 14 53 22 02 7 14 14 53 22 33 6 27 14 53 23 20 4 55 14 53 0 50
21 8 20 15 03 21 46 7 56 15 03 22 10 7 25 15 03 22 41 6 40 15 03 23 26 5 12 15 03 0 53
31 8 31 15 11 21 50 8 08 15 11 22 13 7 40 15 11 22 41 6 58 15 11 23 22 5 42 15 11 0 39
Jun. 10 8 39 15 15 21 50 8 19 15 15 22 10 7 54 15 15 22 35 7 18 15 15 23 10 6 15 15 15 0 15
20 8 44 15 15 21 45 8 28 15 15 22 02 8 07 15 15 22 22 7 37 15 15 22 51 6 48 15 15 23 40
30 8 45 15 10 21 34 8 32 15 10 21 47 8 15 15 10 22 04 7 52 15 10 22 26 7 15 15 10 23 03
Jul. 10 8 41 14 59 21 18 8 31 14 59 21 27 8 18 14 59 21 39 8 01 14 59 21 56 7 35 14 59 22 22
20 8 28 14 41 20 54 8 22 14 41 21 00 8 13 14 41 21 08 8 02 14 41 21 19 7 44 14 41 21 37
30 8 05 14 13 20 21 8 02 14 13 20 25 7 57 14 13 20 30 7 50 14 13 20 36 7 39 14 13 20 46
Aug. 9 7 29 13 33 19 37 7 27 13 33 19 39 7 24 13 33 19 42 7 21 13 33 19 45 7 15 13 33 19 51
19 6 36 12 39 18 42 6 35 12 39 18 44 6 33 12 39 18 45 6 30 12 39 18 48 6 26 12 39 18 52
29 5 32 11 37 17 42 5 30 11 37 17 44 5 27 11 37 17 47 5 22 11 37 17 52 5 16 11 37 17 58
Sep. 8 4 31 10 39 16 47 4 27 10 39 16 51 4 21 10 39 16 57 4 14 10 39 17 04 4 02 10 39 17 16
18 3 43 9 55 16 06 3 37 9 55 16 12 3 30 9 55 16 20 3 19 9 55 16 30 3 03 9 55 16 46
28 3 12 9 25 15 38 3 05 9 25 15 45 2 56 9 25 15 54 2 44 9 25 16 06 2 26 9 25 16 24
Oct. 8 2 54 9 07 15 20 2 47 9 07 15 27 2 38 9 07 15 36 2 26 9 07 15 47 2 08 9 07 16 06
18 2 45 8 57 15 08 2 39 8 57 15 14 2 31 8 57 15 21 2 21 8 57 15 31 2 06 8 57 15 47
28 2 42 8 51 15 00 2 38 8 51 15 04 2 33 8 51 15 09 2 26 8 51 15 15 2 15 8 51 15 26
Nov. 7 2 44 8 49 14 53 2 42 8 49 14 55 2 40 8 49 14 57 2 37 8 49 14 59 2 33 8 49 15 04
17 2 49 8 49 14 48 2 50 8 49 14 47 2 52 8 49 14 45 2 53 8 49 14 43 2 56 8 49 14 40
27 2 56 8 50 14 45 3 00 8 50 14 40 3 06 8 50 14 34 3 13 8 50 14 27 3 24 8 50 14 15
Dec. 7 3 05 8 54 14 43 3 13 8 54 14 34 3 23 8 54 14 25 3 35 8 54 14 12 3 55 8 54 13 51
17 3 16 8 59 14 42 3 27 8 59 14 31 3 41 8 59 14 17 4 00 8 59 13 58 4 29 8 59 13 29
27 3 29 9 07 14 45 3 43 9 07 14 30 4 01 9 07 14 12 4 25 9 07 13 48 5 04 9 07 13 09
37 3 43 9 17 14 50 4 00 9 17 14 33 4 21 9 17 14 12 4 50 9 17 13 42 5 39 9 17 12 53

Mars 1975

20° N 30° N 40° N 50° N 60° N
Rise Transit Set Rise Transit Set Rise Transit Set Rise Transit Set Rise Transit Set
Jan. 1 4 46 10 14 15 41 5 07 10 14 15 20 5 33 10 14 14 54 6 10 10 14 14 17 7 14 10 14 13 13
11 4 39 10 05 15 31 5 01 10 05 15 10 5 28 10 05 14 43 6 06 10 05 14 05 7 14 10 05 12 57
21 4 32 9 58 15 23 4 54 9 58 15 01 5 22 9 58 14 34 6 01 9 58 13 55 7 10 9 58 12 45
31 4 25 9 50 15 16 4 47 9 50 14 54 5 14 9 50 14 27 5 53 9 50 13 48 7 02 9 50 12 39
Feb. 10 4 17 9 43 15 10 4 38 9 43 14 48 5 05 9 43 14 22 5 43 9 43 13 44 6 49 9 43 12 37
20 4 08 9 36 15 04 4 28 9 36 14 43 4 54 9 36 14 18 5 30 9 36 13 42 6 32 9 36 12 40
Mar. 2 3 58 9 28 14 58 4 17 9 28 14 39 4 41 9 28 14 16 5 14 9 28 13 43 6 11 9 28 12 46
12 3 48 9 20 14 53 4 05 9 20 14 36 4 26 9 20 14 14 4 56 9 20 13 44 5 46 9 20 12 55
22 3 36 9 12 14 48 3 51 9 12 14 32 4 10 9 12 14 13 4 37 9 12 13 47 5 19 9 12 13 04
Apr. 1 3 23 9 02 14 42 3 36 9 02 14 29 3 53 9 02 14 12 4 15 9 02 13 50 4 51 9 02 13 15
11 3 10 8 53 14 36 3 21 8 53 14 25 3 34 8 53 14 12 3 52 8 53 13 54 4 21 8 53 13 25
21 2 55 8 42 14 30 3 04 8 42 14 21 3 14 8 42 14 11 3 29 8 42 13 57 3 50 8 42 13 35
May 1 2 40 8 32 14 23 2 46 8 32 14 17 2 54 8 32 14 10 3 04 8 32 14 00 3 19 8 32 13 45
11 2 25 8 20 14 16 2 28 8 20 14 13 2 33 8 20 14 08 2 39 8 20 14 03 2 47 8 20 13 54
21 2 09 8 09 14 09 2 10 8 09 14 08 2 11 8 09 14 07 2 13 8 09 14 05 2 15 8 09 14 03
31 1 53 7 57 14 01 1 51 7 57 14 03 1 50 7 57 14 05 1 47 7 57 14 07 1 43 7 57 14 12
Jun. 10 1 36 7 45 13 53 1 33 7 45 13 57 1 28 7 45 14 02 1 21 7 45 14 09 1 11 7 45 14 20
20 1 20 7 33 13 45 1 14 7 33 13 51 1 06 7 33 13 59 0 56 7 33 14 10 0 39 7 33 14 27
30 1 04 7 20 13 37 0 55 7 20 13 45 0 45 7 20 13 56 0 30 7 20 14 11 0 07 7 20 14 34
Jul. 10 0 48 7 08 13 28 0 37 7 08 13 39 0 24 7 08 13 52 0 05 7 08 14 11 23 33 7 08 14 41
20 0 32 6 55 13 19 0 19 6 55 13 32 0 03 6 55 13 48 23 39 6 55 14 10 23 03 6 55 14 46
30{ 0 16 6 42 13 09 0 01 6 42 13 24 23 41 6 42 13 42 23 15 6 42 14 08 22 33 6 42 14 50
23 59
Aug. 9{ 0 00 6 29 12 59 23 42 6 29 13 15 23 21 6 29 13 36 22 52 6 29 14 04 22 04 6 29 14 52
23 58
19 23 42 6 15 12 47 23 24 6 15 13 05 23 01 6 15 13 27 22 30 6 15 13 59 21 36 6 15 14 52
29 23 25 6 00 12 34 23 06 6 00 12 53 22 42 6 00 13 17 22 08 6 00 13 51 21 09 6 00 14 50
Sep. 8 23 07 5 44 12 19 22 47 5 44 12 39 22 22 5 44 13 05 21 46 5 44 13 41 20 43 5 44 14 44
18 22 48 5 26 12 03 22 27 5 26 12 23 22 01 5 26 12 50 21 23 5 26 13 27 20 16 5 26 14 34
28 22 26 5 06 11 43 22 05 5 06 12 05 21 38 5 06 12 32 20 59 5 06 13 10 19 50 5 06 14 20
Oct. 8 22 02 4 43 11 21 21 41 4 43 11 43 21 13 4 43 12 10 20 33 4 43 12 50 19 21 4 43 14 02
18 21 35 4 16 10 55 21 13 4 16 11 17 20 45 4 16 11 45 20 04 4 16 12 25 18 50 4 16 13 40
28 21 03 3 45 10 24 20 40 3 45 10 47 20 11 3 45 11 15 19 30 3 45 11 57 18 13 3 45 13 14
Nov. 7 20 25 3 08 9 48 20 02 3 08 10 11 19 32 3 08 10 40 18 50 3 08 11 23 17 30 3 08 12 43
17 19 40 2 26 9 06 19 17 2 26 9 29 18 47 2 26 10 00 18 03 2 26 10 43 16 39 2 26 12 07
27 18 50 1 36 8 18 18 26 1 36 8 42 17 55 1 36 9 13 17 10 1 36 9 58 15 42 1 36 11 26
Dec. 7 17 55 0 42 7 24 17 30 0 42 7 49 16 59 0 42 8 20 16 13 0 42 9 06 14 41 0 42 10 38
17 16 58 23 40 6 28 16 33 23 40 6 53 16 01 23 40 7 25 15 15 23 40 8 11 13 41 23 40 9 45
27 16 03 22 45 5 33 15 38 22 45 5 58 15 07 22 45 6 29 14 20 22 45 7 16 12 47 22 45 8 49
37 15 13 21 55 4 42 14 48 21 55 5 06 14 17 21 55 5 38 13 31 21 55 6 24 11 59 21 55 7 56

Jupiter 1975

20° N 30° N 40° N 50° N 60° N
Rise Transit Set Rise Transit Set Rise Transit Set Rise Transit Set Rise Transit Set
Jan. 1 10 27 16 17 22 08 10 33 16 17 22 02 10 41 16 17 21 54 10 51 16 17 21 44 11 07 16 17 21 28
11 9 53 15 45 21 36 9 59 15 45 21 31 10 06 15 45 21 24 10 15 15 45 21 15 10 29 15 45 21 01
21 9 20 15 13 21 05 9 25 15 13 21 00 9 31 15 13 20 54 9 39 15 13 20 46 9 51 15 13 20 34
31 8 47 14 41 20 35 8 51 14 41 20 31 8 57 14 41 20 25 9 03 14 41 20 19 9 14 14 41 20 08
Feb. 10 8 15 14 10 20 05 8 18 14 10 20 01 8 22 14 10 19 57 8 28 14 10 19 52 8 37 14 10 19 43
20 7 42 13 39 19 35 7 45 13 39 19 33 7 48 13 39 19 29 7 53 13 39 19 25 7 59 13 39 19 19
Mar. 2 7 10 13 08 19 06 7 12 13 08 19 04 7 15 13 08 19 02 7 18 13 08 18 59 7 22 13 08 18 55
12 6 38 12 38 18 37 6 39 12 38 18 36 6 41 12 38 18 35 6 42 12 38 18 33 6 45 12 38 18 31
22 6 06 12 07 18 08 6 07 12 07 18 08 6 07 12 07 18 07 6 07 12 07 18 07 6 08 12 07 18 07
Apr. 1 5 35 11 37 17 39 5 34 11 37 17 39 5 33 11 37 17 40 5 32 11 37 17 41 5 31 11 37 17 43
11 5 03 11 06 17 10 5 01 11 06 17 11 5 00 11 06 17 13 4 57 11 06 17 15 4 54 11 06 17 19
21 4 31 10 35 16 40 4 29 10 35 16 42 4 26 10 35 16 45 4 22 10 35 16 49 4 17 10 35 16 55
May 1 3 58 10 04 16 11 3 56 10 04 16 13 3 52 10 04 16 17 3 47 10 04 16 22 3 39 10 04 16 30
11 3 26 9 33 15 41 3 22 9 33 15 44 3 18 9 33 15 49 3 12 9 33 15 55 3 02 9 33 16 04
21 2 53 9 02 15 10 2 49 9 02 15 14 2 44 9 02 15 20 2 37 9 02 15 27 2 25 9 02 15 38
31 2 20 8 30 14 39 2 15 8 30 14 44 2 09 8 30 14 50 2 01 8 30 14 59 1 48 8 30 15 12
Jun. 10 1 47 7 57 14 08 1 41 7 57 14 13 1 34 7 57 14 20 1 25 7 57 14 29 1 11 7 57 14 44
20 1 13 7 24 13 35 1 07 7 24 13 41 0 59 7 24 13 49 0 49 7 24 13 59 0 33 7 24 14 15
30 0 38 6 50 13 02 0 32 6 50 13 09 0 24 6 50 13 17 0 13 6 50 13 27 23 52 6 50 13 44
Jul. 10{ 0 03 6 15 12 28 23 52 6 15 12 35 23 44 6 15 12 43 23 32 6 15 12 55 23 14 6 15 13 13
23 59
