Perihelion and aphelion are the points of a planetary orbit closest to and farthest away from the Sun, respectively.
The numbers are approximate. Dates and distances are somewhat different from the correct values.
Jupiter
| Perihelion | Aphelion | 
 | Distance from Sun |  | Distance from Sun | 
| Date | AU | mill. km | Date | AU | mill. km | 
| 1904 | Jun. |  1 | 4.95166 | 740.758 | 
1910 | May | 10 | 5.45355 | 815.840 | 
| 1916 | Apr. | 18 | 4.95262 | 740.902 | 
1922 | Apr. |  5 | 5.45416 | 815.930 | 
| 1928 | Mar. | 15 | 4.95127 | 740.700 | 
1934 | Feb. | 19 | 5.45523 | 816.090 | 
| 1940 | Jan. | 23 | 4.94945 | 740.427 | 
1945 | Dec. | 19 | 5.45671 | 816.312 | 
| 1951 | Nov. | 21 | 4.94840 | 740.271 | 
1957 | Oct. | 23 | 5.45640 | 816.266 | 
| 1963 | Sep. | 26 | 4.95133 | 740.708 | 
1969 | Sep. |  3 | 5.45374 | 815.868 | 
| 1975 | Aug. | 12 | 4.95265 | 740.906 | 
1981 | Jul. | 28 | 5.45352 | 815.835 | 
| 1987 | Jul. | 10 | 4.95241 | 740.870 | 
1993 | Jun. | 15 | 5.45429 | 815.950 | 
| 1999 | May | 20 | 4.95046 | 740.579 | 
2005 | Apr. | 15 | 5.45652 | 816.283 | 
| 2011 | Mar. | 17 | 4.94838 | 740.266 | 
2017 | Feb. | 17 | 5.45651 | 816.282 | 
| 2023 | Jan. | 20 | 4.95100 | 740.659 | 
2028 | Dec. | 28 | 5.45387 | 815.887 | 
| 2034 | Dec. |  5 | 4.95268 | 740.911 | 
2040 | Nov. | 18 | 5.45294 | 815.748 | 
| 2046 | Nov. |  1 | 4.95341 | 741.020 | 
2052 | Oct. |  7 | 5.45335 | 815.809 | 
| 2058 | Sep. | 13 | 4.95139 | 740.718 | 
2064 | Aug. |  9 | 5.45639 | 816.264 | 
| 2070 | Jul. | 11 | 4.94824 | 740.247 | 
2076 | Jun. | 13 | 5.45670 | 816.311 | 
| 2082 | May | 15 | 4.95052 | 740.587 | 
2088 | Apr. | 21 | 5.45407 | 815.917 | 
| 2094 | Mar. | 29 | 4.95250 | 740.884 | 
2100 | Mar. | 11 | 5.45255 | 815.690 | 
| 2106 | Feb. | 23 | 4.95413 | 741.128 | 
2112 | Jan. | 31 | 5.45260 | 815.697 | 
| 2118 | Jan. |  6 | 4.95214 | 740.829 | 
2123 | Dec. |  4 | 5.45641 | 816.267 | 
| 2129 | Nov. |  5 | 4.94790 | 740.195 | 
2135 | Oct. |  8 | 5.45701 | 816.357 | 
| 2141 | Sep. |  7 | 4.94978 | 740.476 | 
2147 | Aug. | 15 | 5.45446 | 815.976 | 
| 2153 | Jul. | 22 | 4.95204 | 740.815 | 
2159 | Jul. |  2 | 5.45256 | 815.692 | 
| 2165 | Jun. | 15 | 4.95441 | 741.169 | 
2171 | May | 23 | 5.45219 | 815.636 | 
| 2177 | Apr. | 29 | 4.95249 | 740.882 | 
2183 | Mar. | 28 | 5.45663 | 816.301 | 
| 2189 | Feb. | 27 | 4.94732 | 740.109 | 
2195 | Jan. | 31 | 5.45752 | 816.433 | 
| 2200 | Dec. | 31 | 4.94882 | 740.332 | 
2206 | Dec. |  8 | 5.45509 | 816.070 | 
Saturn
| Perihelion | Aphelion | 
 | Distance from Sun |  | Distance from Sun | 
| Date | AU | mill. km | Date | AU | mill. km | 
| 1885 | Oct. | 18 | 9.02575 | 1 350.232 | 
1900 | Jul. |  9 | 10.06982 | 1 506.424 | 
| 1915 | Feb. | 19 | 9.01351 | 1 348.401 | 
1929 | Nov. | 11 | 10.04671 | 1 502.966 | 
| 1944 | Sep. |  7 | 9.02881 | 1 350.691 | 
1959 | May | 29 | 10.06642 | 1 505.914 | 
| 1974 | Jan. |  7 | 9.01526 | 1 348.663 | 
1988 | Sep. | 11 | 10.04436 | 1 502.615 | 
| 2003 | Jul. | 27 | 9.03089 | 1 351.002 | 
2018 | Apr. | 18 | 10.06568 | 1 505.804 | 
| 2032 | Nov. | 29 | 9.01487 | 1 348.605 | 
2047 | Jul. | 24 | 10.04615 | 1 502.883 | 
| 2062 | Jun. |  7 | 9.03097 | 1 351.014 | 
2077 | Mar. |  2 | 10.06679 | 1 505.970 | 
| 2091 | Oct. | 23 | 9.01428 | 1 348.517 | 
2106 | Jul. |  4 | 10.05030 | 1 503.504 | 
| 2121 | Apr. | 24 | 9.02960 | 1 350.809 | 
2136 | Jan. | 25 | 10.07047 | 1 506.521 | 
| 2150 | Sep. | 21 | 9.01169 | 1 348.130 | 
2165 | Jun. | 12 | 10.05657 | 1 504.442 | 
| 2180 | Mar. |  8 | 9.02784 | 1 350.546 | 
2194 | Dec. | 31 | 10.07381 | 1 507.020 | 
Uranus
| Perihelion | Aphelion | 
 | Distance from Sun |  | Distance from Sun | 
| Date | AU | mill. km | Date | AU | mill. km | 
| 1882 | May | 18 | 18.28066 | 2 734.748 | 
1925 | Mar. | 31 | 20.09730 | 3 006.513 | 
| 1966 | Jun. |  2 | 18.28481 | 2 735.369 | 
2009 | Feb. | 27 | 20.09881 | 3 006.740 | 
| 2050 | Aug. | 18 | 18.28296 | 2 735.091 | 
2092 | Nov. | 22 | 20.09933 | 3 006.817 | 
| 2134 | Nov. |  6 | 18.28539 | 2 735.455 | 
2176 | Sep. | 13 | 20.10780 | 3 008.084 | 
Sources
- Jean Meeus: Astronomical Algorithms (1998)
 
In other languages